Registration is via ACM's CVENT system, on this link.
Registration prices are given in US Dollars.
Note:
| Attendance Type | Early (before 01/30/2026) |
Standard (01/30 - 02/20/2026) |
Late (after 02/20/2026) |
|---|---|---|---|
| Members | $550.00 | $650.00 | $750.00 |
| Non-Members | $650.00 | $750.00 | $850.00 |
| Student Member | $300.00 | $400.00 | $500.00 |
| Student Non-Member | $350.00 | $450.00 | $550.00 |
| Retiree | $200.00 | $250.00 | $300.00 |
Includes: Keynotes and technical program, Welcome reception, Breakfast, Lunch, Morning and Afternoon coffee breaks, Social dinner and other social events
| Attendance Type | Early (before 01/30/2026) |
Standard (01/30 - 02/20/2026) |
Late (after 02/20/2026) |
|---|---|---|---|
| Members | $60.00 | $80.00 | $100.00 |
| Non-Members | $80.00 | $100.00 | $120.00 |
| Student Member | $30.00 | $50.00 | $70.00 |
| Student Non-Member | $40.00 | $60.00 | $80.00 |
| Retiree | $40.00 | $60.00 | $80.00 |
Includes: Breakfast, Lunch, Morning and Afternoon coffee breaks
| Attendance Type | Early (before 01/30/2026) |
Standard (01/30 - 02/20/2026) |
Late (after 02/20/2026) |
|---|---|---|---|
| Members | $60.00 | $80.00 | $100.00 |
| Non-Members | $80.00 | $100.00 | $120.00 |
| Student Member | $30.00 | $50.00 | $70.00 |
| Student Non-Member | $40.00 | $60.00 | $80.00 |
| Retiree | $40.00 | $60.00 | $80.00 |
Includes: Breakfast, Lunch, Morning and Afternoon coffee breaks
Need Help? For registration inquiries, please contact the registration team at chiir-reg@acm.org